<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BobWP - Seattle WordPress Trainer &#124; Workshops&#187; seo</title>
	<atom:link href="http://www.bobwp.com/tag/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bobwp.com</link>
	<description>Seattle WordPress Training, Support and Webinars</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:14:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5 Ways to Use Google Analytics to Increase Your WordPress Blog Traffic</title>
		<link>http://www.bobwp.com/5-ways-to-use-google-analytics-to-increase-your-blog-traffic/</link>
		<comments>http://www.bobwp.com/5-ways-to-use-google-analytics-to-increase-your-blog-traffic/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:30:17 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[featured posts]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.savvywp.com/?p=2352</guid>
		<description><![CDATA[&#160; Google Analytics makes it easy to track your blog traffic. If you haven&#8217;t registered yet, just go to this video and follow the steps to install it on your site. It usually takes 24 hours for the data to start rolling in. 5 Google Analytics Tips To Increase Your Blog Traffic Get the big [...]]]></description>
		<wfw:commentRss>http://www.bobwp.com/5-ways-to-use-google-analytics-to-increase-your-blog-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to setup and install Google Analytics</title>
		<link>http://www.bobwp.com/how-to-install-google-analytics/</link>
		<comments>http://www.bobwp.com/how-to-install-google-analytics/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:00:25 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[featured posts]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[video tutorials]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[meta tags]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.savvywp.com/?p=2103</guid>
		<description><![CDATA[Google Analytics is an awesome, free tool for your blog or website. It tracks visitors, length of stay, bounce rates and so much more. This video will show you how to set up and install it.]]></description>
		<wfw:commentRss>http://www.bobwp.com/how-to-install-google-analytics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google: Behind the Numbers Infographic</title>
		<link>http://www.bobwp.com/google-behind-the-numbers-infographic/</link>
		<comments>http://www.bobwp.com/google-behind-the-numbers-infographic/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:59:27 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[featured posts]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.bobwp.com/?p=6146</guid>
		<description><![CDATA[I came across this infographic and just seeing these numbers made me dizzy. So had to share&#8230; From: BusinessMBA.org]]></description>
		<wfw:commentRss>http://www.bobwp.com/google-behind-the-numbers-infographic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

