<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seattle and Tacoma WordPress Design and WordPress Development &#187; widgets</title>
	<atom:link href="http://www.catseyemarketing.com/category/widgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catseyemarketing.com</link>
	<description>Website content, design and development for WordPress websites and blogs. WordPress specialist</description>
	<lastBuildDate>Mon, 10 May 2010 17:36:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Image Widget</title>
		<link>http://www.catseyemarketing.com/2009/09/29/new-image-widget/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-image-widget</link>
		<comments>http://www.catseyemarketing.com/2009/09/29/new-image-widget/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 18:33:23 +0000</pubDate>
		<dc:creator>Bob Dunn</dc:creator>
				<category><![CDATA[news on WordPress]]></category>
		<category><![CDATA[widgets]]></category>
		<category><![CDATA[wordpress themes]]></category>

		<guid isPermaLink="false">http://catseyemarketing.com/?p=727</guid>
		<description><![CDATA[I have in the past given you steps to create an image in your sidebar using the text widget. Well, today WordPress just came out with a new Image Widget, that solves that problem. Now it&#8217;s easy to add an image to your sidebar]]></description>
		<wfw:commentRss>http://www.catseyemarketing.com/2009/09/29/new-image-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Easy Steps to Creating a Graphic Link in Your WordPress Blog Sidebar</title>
		<link>http://www.catseyemarketing.com/2009/04/14/easy-steps-to-creating-a-graphic-link-in-your-sidebar/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=easy-steps-to-creating-a-graphic-link-in-your-sidebar</link>
		<comments>http://www.catseyemarketing.com/2009/04/14/easy-steps-to-creating-a-graphic-link-in-your-sidebar/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 14:22:40 +0000</pubDate>
		<dc:creator>Bob Dunn</dc:creator>
				<category><![CDATA[tips]]></category>
		<category><![CDATA[widgets]]></category>
		<category><![CDATA[news on WordPress]]></category>

		<guid isPermaLink="false">http://catseyemarketing.com/?p=304</guid>
		<description><![CDATA[I don&#8217;t know how many times I have had someone ask me, &#8220;I want my logo on the sidebar of my WordPress blog. Is there an easy way to do this without knowing a coding?&#8221; So with out further ado, here you go: (note, this is for version 2.7) Create a new post or page. [...]]]></description>
		<wfw:commentRss>http://www.catseyemarketing.com/2009/04/14/easy-steps-to-creating-a-graphic-link-in-your-sidebar/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
